UHY Farrelly Dawe White Womens Premier Division
UHY Farrelly Dawe White Womens Premier Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 14 | 0 | 0 | 60 | 6 | 54 | 42 |
2 | ![]() ![]() ![]() | 14 | 11 | 1 | 2 | 54 | 15 | 39 | 34 |
3 | ![]() ![]() ![]() | 14 | 9 | 0 | 5 | 67 | 28 | 39 | 27 |
4 | ![]() ![]() ![]() | 14 | 9 | 0 | 5 | 35 | 20 | 15 | 27 |
5 | ![]() ![]() ![]() | 14 | 4 | 1 | 9 | 28 | 51 | -23 | 13 |
6 | ![]() ![]() ![]() | 14 | 3 | 1 | 10 | 25 | 40 | -15 | 10 |
7 | ![]() ![]() ![]() | 14 | 2 | 1 | 11 | 19 | 74 | -55 | 7 |
8 | ![]() ![]() ![]() | 14 | 1 | 2 | 11 | 20 | 74 | -54 | 5 |
UHY Farrelly Dawe White Womens Premier Division Results