
Clinton Travel Division 2
Clinton Travel Division 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duleek AFC | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 2 | Monaghan Town FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 3 | Aston Celtic FC | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 4 | Monaghan United FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 5 | Cootehill Harps | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 6 | Carrick Rovers AFC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 7 | Trim Town FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 8 | Longwood AFC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 9 | Oldcastle United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 10 | Termonfeckin Celtic FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 11 | Parkvilla FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 12 | Johnstown FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Clinton Travel Division 2 Results
| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4-4 | 0-1 | 5-2 | 5-4 | 1-4 | — | 0-4 | 5-1 | — | — | — | |
|
|
5-3 | Oct 7 | 0-3 | 5-3 | 4-1 | 1-3 | 3-5 | 3-0 | 1-4 | 6-0 | 0-0 | |
|
|
3-2 | — | 1-6 | 5-0 | 6-1 | 1-1 | — | 5-2 | 3-0 | 3-0 | 3-0 | |
|
|
— | — | 7-2 | — | 5-1 | — | 1-2 | 3-2 | 4-0 | 5-0 | Oct 7 | |
|
|
3-3 | 5-3 | — | 2-3 | — | — | 6-0 | — | — | Oct 8 4-3 | Aug 29 0-3 | |
|
|
— | — | — | 2-3 | 2-0 | 1-4 | 1-4 | 3-1 | 3-4 | — | — | |
|
|
7-0 | 3-0 | — | — | 3-0 | 3-0 | 7-0 | — | 3-1 | — | 2-1 | |
|
|
3-3 | — | 1-0 | 1-8 | 8-0 | 3-0 | 2-6 | 4-1 | 2-1 | — | — | |
|
|
— | — | 3-3 | — | Oct 7 Oct 7 | 5-3 | 1-9 | — | Oct 7 | 6-5 | 2-1 | |
|
|
0-2 | 2-1 | — | 0-3 | 3-2 | — | 0-5 | 3-0 | — | Oct 7 | 3-0 | |
|
|
0-1 | — | 3-2 | 3-2 | 3-1 | — | 1-4 | 1-3 | 6-0 | 5-6 | Oct 7 | |
|
|
2-4 | 3-2 | — | 1-4 | — | — | 2-1 | 5-3 | 3-3 | 0-1 | 4-3 |











