
PM Blinds & Shutters Division 2
PM Blinds & Shutters Division 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 4 | 3 | 50 | 24 | 26 | 43 |
2 | ![]() ![]() ![]() | 20 | 13 | 3 | 4 | 44 | 29 | 15 | 42 |
3 | ![]() ![]() ![]() | 20 | 12 | 4 | 4 | 52 | 33 | 19 | 40 |
4 | ![]() ![]() ![]() | 20 | 11 | 2 | 7 | 47 | 41 | 6 | 35 |
5 | ![]() ![]() ![]() | 18 | 7 | 3 | 8 | 33 | 34 | -1 | 24 |
6 | ![]() ![]() ![]() | 19 | 6 | 5 | 8 | 41 | 36 | 5 | 23 |
7 | ![]() ![]() ![]() | 20 | 6 | 3 | 11 | 38 | 53 | -15 | 21 |
8 | ![]() ![]() ![]() | 20 | 5 | 5 | 10 | 30 | 34 | -4 | 20 |
9 | ![]() ![]() ![]() | 19 | 5 | 4 | 10 | 36 | 40 | -4 | 19 |
10 | ![]() ![]() ![]() | 19 | 5 | 3 | 11 | 21 | 48 | -27 | 18 |
11 | ![]() ![]() ![]() | 19 | 4 | 4 | 11 | 38 | 58 | -20 | 16 |
PM Blinds & Shutters Division 2 Results