
PM Blinds & Shutters Division 2
PM Blinds & Shutters Division 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 12 | 3 | 4 | 45 | 26 | 19 | 39 |
2 | ![]() ![]() ![]() | 19 | 12 | 2 | 5 | 39 | 15 | 24 | 38 |
3 | ![]() ![]() ![]() | 19 | 10 | 5 | 4 | 48 | 33 | 15 | 35 |
4 | ![]() ![]() ![]() | 18 | 11 | 1 | 6 | 50 | 22 | 28 | 34 |
5 | ![]() ![]() ![]() | 20 | 9 | 7 | 4 | 44 | 39 | 5 | 34 |
6 | ![]() ![]() ![]() | 19 | 8 | 7 | 4 | 48 | 30 | 18 | 31 |
7 | ![]() ![]() ![]() | 19 | 8 | 2 | 9 | 32 | 34 | -2 | 26 |
8 | ![]() ![]() ![]() | 18 | 6 | 4 | 8 | 38 | 41 | -3 | 22 |
9 | ![]() ![]() ![]() | 20 | 5 | 2 | 13 | 28 | 54 | -26 | 17 |
10 | ![]() ![]() ![]() | 19 | 3 | 3 | 13 | 18 | 54 | -36 | 12 |
11 | ![]() ![]() ![]() | 20 | 3 | 0 | 17 | 20 | 62 | -42 | 9 |
PM Blinds & Shutters Division 2 Results