UHY Farrelly Dawe White Premier Division

NEFL Division 3

UHY Farrelly Dawe White Premier Division

UHY Farrelly Dawe White Premier Division

Pos Club P W D L F A GD Pts
1 16 11 5 0 40 10 30 38
2 16 10 4 2 38 10 28 37*
3 17 10 5 2 49 25 24 35
4 18 10 4 4 39 23 16 31*
5 18 8 3 7 25 34 -9 27
6 17 7 3 7 38 28 10 24
7 19 5 2 12 25 58 -33 17
8 17 5 1 11 24 41 -17 16
9 18 3 2 13 31 55 -24 11
10 18 3 1 14 21 46 -25 10

UHY Farrelly Dawe White Premier Division Results