UHY Farrelly Dawe White Premier Division

NEFL Division 3
UHY Farrelly Dawe White

UHY Farrelly Dawe White Premier Division

UHY Farrelly Dawe White Premier Division

Pos Club P W D L F A GD Pts
1 15 12 2 1 41 10 31 38
2 15 9 1 5 41 23 18 28
3 16 8 3 5 41 33 8 27
4 16 8 1 7 32 27 5 25
5 16 6 3 7 26 30 -4 21
6 16 6 2 8 32 34 -2 20
7 16 6 2 8 22 38 -16 20
8 16 4 4 8 21 39 -18 16
9 16 3 0 13 24 46 -22 9

UHY Farrelly Dawe White Premier Division Results