UHY Farrelly Dawe White Division 2
Womens Division 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rossin Rovers | 14 | 12 | 0 | 2 | 60 | 29 | 31 | 36 |
| 2 | Termonfeckin Celtic FC | 14 | 11 | 0 | 3 | 53 | 21 | 32 | 33 |
| 3 | Carrick Rovers AFC | 14 | 7 | 1 | 6 | 64 | 42 | 22 | 22 |
| 4 | Glen Magic FC | 14 | 7 | 1 | 6 | 34 | 33 | 1 | 22 |
| 5 | Parkceltic Summerhill | 14 | 6 | 1 | 7 | 30 | 28 | 2 | 19 |
| 6 | Dunshaughlin Youths | 14 | 5 | 2 | 7 | 20 | 36 | -16 | 17 |
| 7 | Longwood Afc | 14 | 4 | 1 | 9 | 16 | 36 | -20 | 13 |
| 8 | Torro United FC | 14 | 1 | 0 | 13 | 8 | 60 | -52 | 3 |
UHY Farrelly Dawe White Womens Division 2









