UHY Farrelly Dawe White Division 2
Womens Division 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rossin Rovers | 14 | 12 | 0 | 2 | 60 | 29 | 31 | 36 |
| 2 | Termonfeckin Celtic FC | 14 | 11 | 0 | 3 | 53 | 21 | 32 | 33 |
| 3 | Carrick Rovers AFC | 14 | 7 | 1 | 6 | 64 | 42 | 22 | 22 |
| 4 | Glen Magic FC | 14 | 7 | 1 | 6 | 34 | 33 | 1 | 22 |
| 5 | Parkceltic Summerhill | 13 | 6 | 0 | 7 | 30 | 28 | 2 | 18 |
| 6 | Dunshaughlin Youths | 13 | 5 | 1 | 7 | 20 | 36 | -16 | 16 |
| 7 | Longwood Afc | 14 | 4 | 1 | 9 | 16 | 36 | -20 | 13 |
| 8 | Torro United FC | 14 | 1 | 0 | 13 | 8 | 60 | -52 | 3 |
UHY Farrelly Dawe White Womens Division 2
| Home \ Away |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
1-2 | 5-5 | 6-0 | 3-0 | 10-4 | 0-3 | 16-0 | |
|
|
4-2 | 3-1 | 0-3 | — | 2-4 | 0-4 | 0-2 | |
|
|
6-5 | 0-3 | 3-0 | 3-2 | 2-3 | 4-3 | 3-0 | |
|
|
0-3 | 3-0 | 0-2 | 1-3 | 1-3 | 0-3 | 3-0 | |
|
|
0-2 May 20 | 3-2 | 3-0 | 1-2 | 1-4 | 4-3 | 9-1 | |
|
|
10-1 | 5-0 | 2-1 | 9-0 | 4-1 | 5-1 | 3-0 | |
|
|
5-3 | 7-2 | 3-2 | 3-0 | 3-0 | 9-1 | 3-0 | |
|
|
3-7 | 1-2 | 1-2 | 0-3 | 0-3 | 0-3 | 0-3 |









