Superior Racking & Shelving Division 3
Superior Racking & Shelving Division 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glaslough Villa | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Bellurgan United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3 | Rossin Rovers AFC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 4 | Albion Rovers FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | BJD Celtic | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
| 6 | Ardee Celtic FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 7 | Newtown Celtic FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 8 | Killymooney FC | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 9 | Rock Celtic FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 10 | Virginia Celtic FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 11 | Kingscourt Harps AFC | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 12 | Electro Celtic FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 13 | Newtown United | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Superior Racking & Shelving Division 3 Results
| Home \ Away |
|
|
|
|
|
GLA | KIL |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
— | 1-1 | — | — | 2-3 | 2-1 | — | 1-1 | — | 3-3 | 0-2 | 1-1 | |
|
|
2-0 | — | 3-3 | 5-0 | 2-2 | 4-4 | 1-1 | 3-1 | 2-1 | 2-1 | — | — | |
|
|
— | Oct 7 | 3-2 | 3-1 | 3-4 | — | 3-0 | 2-3 | — | — | 1-10 | 2-1 | |
|
|
1-3 | 1-4 | — | — | — | 3-1 | 3-0 | 1-2 | — | — | — | — | |
|
|
3-3 | Apr 17 | Oct 7 | 2-3 | 3-3 | — | 3-2 | — | — | 2-2 | — | 1-3 | |
| Glaslough Villa | Oct 7 | — | 3-0 | 0-3 | 2-1 | — | — | — | 3-0 | 2-1 | 2-0 | 3-2 | |
| Killymooney FC | 5-2 | — | 4-4 | 1-9 | — | — | 1-0 | 0-1 | 3-0 | 4-1 | 1-2 | 3-5 | |
|
|
2-3 | Oct 7 | — | — | 3-3 | 0-2 | — | — | 3-1 | 7-0 | 1-3 | 2-2 | |
|
|
— | — | — | Oct 7 | 4-1 | 0-2 | 3-3 | — | — | 6-0 | 4-7 | — | |
|
|
0-1 | — | 2-0 | — | 0-3 | 1-9 | — | 3-1 | 0-2 | — | 1-5 | 2-4 | |
|
|
0-2 | 4-4 Oct 7 | 2-1 | 2-2 | 0-0 | — | Jul 13 | — | 1-4 | 5-0 | — | — | |
|
|
— | 1-3 | — | 4-1 | 5-1 | 4-1 | — | — | 2-1 | 5-2 | — | 2-1 | |
|
|
1-1 | 2-4 | — | 1-3 | 5-1 | — | — | — | 1-2 Jul 13 | 1-0 | — | Oct 7 |












