
PM Blinds & Shutters Division 2
PM Blinds & Shutters Division 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BJD Celtic | 22 | 21 | 0 | 1 | 84 | 14 | 70 | 63 |
| 2 | Black Bull FC | 22 | 16 | 2 | 4 | 72 | 36 | 36 | 50 |
| 3 | Enfield Celtic FC | 20 | 15 | 2 | 3 | 70 | 28 | 42 | 47 |
| 4 | Duleek AFC | 21 | 12 | 2 | 7 | 61 | 33 | 28 | 38 |
| 5 | Oldcastle United | 22 | 10 | 3 | 9 | 61 | 44 | 17 | 33 |
| 6 | Termonfeckin Celtic FC | 20 | 10 | 2 | 8 | 57 | 42 | 15 | 32 |
| 7 | Parkvilla FC | 21 | 10 | 2 | 9 | 45 | 51 | -6 | 32 |
| 8 | Carrick Rovers AFC | 21 | 6 | 5 | 10 | 48 | 62 | -14 | 23 |
| 9 | Virginia Celtic FC | 21 | 6 | 2 | 13 | 26 | 49 | -23 | 20 |
| 10 | Trim Town FC | 22 | 6 | 2 | 14 | 33 | 63 | -30 | 20 |
| 11 | Bailieboro Celtic AFC | 22 | 2 | 1 | 19 | 21 | 99 | -78 | 7 |
| 12 | Kells Celtic Youths | 22 | 1 | 3 | 18 | 16 | 73 | -57 | 6 |
PM Blinds & Shutters Division 2 Results
| Home \ Away |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0-8 | 0-9 | 2-3 | 0-3 | 2-5 | 3-0 | 3-3 | 0-3 | 1-6 | 2-1 | 1-3 | |
|
|
3-0 | 3-0 | 11-0 | 3-0 | 3-1 | 3-0 | 2-0 | 5-0 | 5-1 | 2-0 | 2-0 | |
|
|
3-0 | 2-1 | 6-3 | 3-1 | 4-2 | 7-0 | 1-0 | 1-1 | 5-1 | 3-5 | 1-0 | |
|
|
6-0 | 0-1 | 2-2 | 2-3 | — | 3-0 | 2-5 | 5-7 | 3-3 | 2-1 | 1-2 | |
|
|
9-0 | 1-2 | 7-1 | 1-1 | 2-3 | 4-0 | 6-1 | 2-0 | 2-1 | 5-1 | 5-0 | |
|
|
3-0 | 3-4 | 4-1 | 6-2 | 3-1 | 3-0 | 3-3 | 7-0 | 4-1 | 6-1 | 4-2 | |
|
|
4-1 | 3-6 | 0-3 | 3-3 | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | 2-2 | 2-2 | |
|
|
4-1 | 3-4 | 1-6 | 0-3 | 6-0 | 2-2 | 6-1 | 3-0 | 0-3 | 5-1 | 7-1 | |
|
|
7-2 | 0-3 | 0-5 | 2-2 | 3-2 | 0-3 | 3-0 | 1-5 | 1-4 | 4-1 | 2-1 | |
|
|
8-1 | 0-5 | 3-4 | 4-2 | 1-1 | — | 3-0 | 1-3 | — | 3-0 | 5-2 | |
|
|
4-1 | 0-6 | 1-3 | 3-2 | 2-3 | 0-1 | 3-0 | 2-1 | 0-5 | 0-5 | 3-0 | |
|
|
4-1 | 0-2 | 1-2 | 0-1 | — | 0-4 | 3-0 | 1-0 | 0-3 | 2-1 | 2-2 May 20 |











