Year | 
Winners | 
Runers UP | 
Roll of Honour
League Winners

* Following Play-Off
| 80/81 | Moynalvey | Robinstown | 
| 81/82 | Moynalvey | Castle Celtic | 
| 82/83 | Moynalvey | Shambo | 
| 83/84 | Moynalvey | OMP Utd | 
| 84/85 | OMP Utd. | Corbawn Utd | 
| 85/86 | OMP Utd. | Moynalvey | 
| 86/87 | OMP Utd. | Dunboyne | 
| 87/88 | Oldcastle Utd. | Dunboyne | 
| 88/89 | Oldcastle Utd. | Ratoath Harps | 
| 89/90 | Stackallen Rovers | OMP Utd | 
| 90/91 | Square Utd. | Albion Rovers | 
| 91/92* | Newtown Utd. | OMP Utd | 
| 92/93 | Square Utd. | Clonee Utd | 
| 93/94 | Dromin Utd. | Kells Celtic | 
| 94/95 | Dromin Utd. | Newtown Utd | 
| 95/96 | Dromin Utd. | Newtown Utd | 
| 96/97 | Bellurgan Utd. | OMP Utd | 
| 97/98 | Carrick Rovers | Newtown Utd | 
| 98/99 | Bellurgan Utd. | Carrick Rovers | 
| 99/00 | Square Utd. | Bellurgan Utd | 
| 00/01 | Bellurgan Utd. | Rock Celtic | 
| 01/02 | Bellurgan Utd. | Trim Celtic | 
| 02/03 | Bellurgan Utd. | Rock Celtic | 
| 03/04 | Albion Rovers. | Glenmuir Utd | 
| 04/05 | Slane Wdrs. | Trim Celtic | 
| 05/06 | Albion Rovers. | Ardee Celtic | 
| 06/07 | Trim Celtic. | Square Utd | 
| 07/08 | Glenmuir Utd. | Rock Celtic | 
| 08/09 | Rock Celtic. | Woodview Celtic | 
| 09/10 * | Rock Celtic. | Carrick Rovers | 
| 10/11 | Woodview Celtic. | Carrick Rovers | 
| 11/12 | Woodview Celtic | Trim Celtic | 
| 12/13 | Rock Celtic | Woodview Celtic | 
| 13/14 | Woodview Celtic | Navan Cosmos | 
| 14/15 | Boyne Harps | Woodview Celtic | 
| 15/16 | Navan Cosmos | Newfoundwell | 
| 16/17 | Muirhevnamor | Newfoundwell | 
| 17/18 | Newfoundwell | Trim Celtic | 
| 2018 | Boyne Harps | Muirhevnamor | 
| 2019 | Trim Celtic | Boyne Harps | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 87/88 | * Cavan Town | Skryne Rangers | 
| 88/89 | * Kentstown Rovers | Abbey Celtic | 
| 89/90 | * Albion Rovers | Square Utd | 
| 90/91 | Drumcar Celtic | Newtown Utd | 
| 91/92 | Clonee Utd | Corbawn Utd | 
| 92/93 | Oldcastle Utd | Kells Celtic | 
| 93/94 | * St Laurences Gate | Kentstown Rovers | 
| 94/95 | * Castle Villa | Clonee Utd | 
| 95/96 | Slane Wanderers | Stackallen Rovers | 
| 96/97 | Duleek Gate | C & R Utd | 
| 97/98 | Albion Rovers | Clogherhead Celtic | 
| 98/99 | Duleek | Rock Celtic | 
| 99/00 | OMP Utd | Ratoath Harps | 
| 00/01 | Kentstown Rovers | Trim Celtic | 
| 01/02 | Ardee Celtic | Botown Utd | 
| 02/03 | Electro Celtic | Square Utd | 
| 03/04 | Rathkenny Rovers | Trim Town | 
| 04/05 | Kells Celtic | Torro Utd | 
| 05/06 | Navan Cosmos | Blackwater Utd | 
| 06/07 | Duleek | Glaslough Villa | 
| 07/08 | Woodview Celtic | Navan Town | 
| 08/09 | Clones Town | Torro Utd | 
| 09/10 | Marsh Celtic | Cavan Town | 
| 10/11 | Dromin Utd | Navan Cosmos | 
| 11/12 | Navan Cosmos | OMP Utd | 
| 12/13 | Muirhevnamor | Boyne Harps | 
| 13/14 | Newfoundwell | Kentstown Rovers | 
| 14/15 | Abbey Celtic | Kingscourt Harps | 
| 15/16 | Muirhevnamor | Duleek | 
| 16/17 | OMP Utd | Black Bull | 
| 17/18 | Rock Celtic | Carrick Rovers | 
| 2018 | Parkvilla | Square Utd | 
| 2019 | Carrick Rovers | OMP Utd | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 81/82 | Albion Rovers (Ballivor) | Slane Ramblers | 
| 82/83 | Athboy Blues | Archers | 
| 83/84 | Archers | Kells Celtic | 
| 84/85 | Spiders | Kentstown Rovers | 
| 85/86 | Ratoath Harps | Dunboyne | 
| 86/87 | Archers | Beauparc Celtic | 
| 87/88 | Corbawn Utd | Grove Rangers | 
| 88/89 | Navan Celtic | Rathkenny Rovers | 
| 89/90 | Newtown Utd | Drumcar Celtic | 
| 90/91 | Clonee Utd | College Green * | 
| 91/92 | Kells Celtic | St Laurences Gate | 
| 92/93 | Robinstown | Electro Celtic | 
| 93/94 | Slane | Castle Villa | 
| 94/95 | Bailieboro Celtic | Gormanston | 
| 95/96 | Dunshaughlin Utd | Duleek Gate | 
| 96/97 | Clogherhead Celtic | Tara | 
| 97/98 | Rock Celtic | Torro Utd | 
| 98/99 | Trim Town | Bridge Park | 
| 99/00 | Northside Blues | Rathkenny Rovers | 
| 00/01 | Cloughertown Utd | Fordrew Rovers | 
| 01/02 | Electro Celtic | Newtown Utd | 
| 02/03 | Rathkenny Rovers | Tara | 
| 03/04 | Northside Blues | Kells Celtic | 
| 04/05 | Blackwater Utd | Navan Cosmos | 
| 05/06 | Bellurgan Utd | Navan Town | 
| 06/07 | Woodview Celtic | Termonfeckin | 
| 07/08 * | Longwood | Kentstown Rovers | 
| 08/09 | Skryne-Tara | Bohermeen Celtic | 
| 09/10 * | Kentstown Rovers | Kells-Blackwater | 
| 10/11 | Knightsbrook | OMP Utd | 
| 11/12 | Boyne Harps | Black Bull | 
| 12/13 | Kells Celtic | Newfoundwell | 
| 13/14 | Cavan Town | Abbey Celtic | 
| 14/15 | Athboy Celtic | Johnstown | 
| 15/16 | Navan Town | Enfield Celtic | 
| 16/17 | Rangers FC | Kells-Blackwater | 
| 17/18 | Albion Rovers | Torro Utd | 
| 2018 * | Bay FC | Redeemer Celtic | 
| 2019 | Chord Celtic | Athboy Celtic | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 83/84 | Brewery | Killua Wanderers | 
| 84/85 | Windtown Utd | OMP Utd 2nds | 
| 85/86 | Beauparc Celtic | Summerhill Celtic | 
| 86/87 | Newtown Utd | Kells Celtic | 
| 87/88 | Navan Celtic | Cabra Utd | 
| 88/89 | College Green | Stackallen Rov 2nds | 
| 89/90 | Clonee Utd | Dunboyne 2nds | 
| 90/91 | Electro Celtic | Athboy Utd | 
| 91/92 | Robinstown | Bailieboro Celtic | 
| 92/93 | College Rovers | Slane Wanderers | 
| 93/94 | Trim Town | Dunshaughlin | 
| 94/95 | Duleek Gate | Tara | 
| 95/96 | Clogherhead Celtic | Mellifont Utd | 
| 96/97 | Torro Utd | Donore Rovers | 
| 97/98 | Bridge Park | C& M Utd | 
| 98/99 | Cloughertown Utd | Bohermeen Celtic | 
| 99/00 | Enfield Celtic | North Celtic | 
| 00/01 | Manor Farm | Sheelin Celtic | 
| 01/02 | Summerhill Celtic | Navan Town | 
| 02/03 | Kells Celtic | Blackwater Utd | 
| 03/04 | Termonfeckin | Marsh Celtic | 
| 04/05 | Chord Celtic | BMC Utd | 
| 05/06 | Woodview Celtic | Castle Villa | 
| 06/07 | Longwood | Kentstown Rovers | 
| 07/08 | Summerhill Celtic | Boyne Harps | 
| 08/09 | Black Bull | Rossin Rovers | 
| 09/10 * | Athboy Celtic | Knightsbrook | 
| 10/11 | Johnstown | Abbey Celtic | 
| 11/12 | Oldcastle Utd | Enfield Celtic | 
| 12/13 | Abbey Celtic | Fordrew Rovers | 
| 13/14 | Laurences FC | Kells-Blackwater | 
| 14/15 | Enfield Celtic | Rathkenny Rovers | 
| 15/16 | Rangers FC | Bailieboro Celtic | 
| 16/17 | Virginia Celtic | Albion Rovers | 
| 17/18 | Rathmullen Celtic | Bay FC | 
| 2018 | Newtown Utd | Donacarney Celtic | 
| 2019 * | Trim Celtic 2nds | Boyne Harps 2nds | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 83/84 | OMP Utd 2nds | Windtown Utd | 
| 84/85 | Brewery 2nds | Summerhill Celtic | 
| 85/86 | Agher | Dunboyne 2nds | 
| 86/87 | Munterconnaught | Cabra Utd | 
| 87/88 | Shambo | College Green | 
| 88/89 | Dunshaughlin Rebels | Castle Villa | 
| 89/90 | Robinstown | Bailieboro Celtic | 
| 90/91 | Carnaross Utd | College Rovers * | 
| 91/92 | Slane | OMP Utd | 
| 92/93 | Gormanston | Cabra Utd | 
| 93/94 | Dunleer | Mellifont | 
| 94/95 | Torro Utd | Cloughertown Utd | 
| 95/96 | C & M Utd | Donore Rovers | 
| 96/97 | Bridge Park | Cortown Utd | 
| 97/98 | North Celtic | Dunderry | 
| 98/99 | Abbey Celtic | Rossin Rovers | 
| 99/00 | Kinnegad-Rossan | Sheelin Celtic | 
| 00/01 | Summerhill Celtic | Navan Town | 
| 01/02 | Kells Celtic | Marsh Celtic | 
| 02/03 | Glen Rangers | Chord Celtic | 
| 03/04 | BMC Utd | Kilmessan | 
| 04/05 | Beaufort Wdrs | Skryne Rangers | 
| 05/06 | Boyne Harps | Johnstown | 
| 06/07 | Donacarney | Townspark Rangers | 
| 07/08 | Mosney Utd | Enfield Celtic | 
| 08/09 | Knightsbrook | Bailieboro Celtic | 
| 09/10 * | Moneymore | Donore Rovers | 
| 10/11 | Drogheda Crescent | M4 Rovers | 
| 11/12 | Laurences Inn | Lourdes Celtic | 
| 12/13 | Boyne Valley | Kilmessan | 
| 13/14 | Termonfechin | Rossin Rovers | 
| 14/15 | Hazel Lane | Rangers FC | 
| 15/16 | Bay FC | BJD Celtic | 
| 16/17 | Skryne-Tara | Park Celtic Summerhill | 
| 17/18 | Kilmessan | Moneymore | 
| 2018 | Millmount Celtic | Bohermeen Celtic | 
| 2019 | * Lourdes Celtic | Carrick Rovers 2nds | 

Year | 
Winners | 
Runers UP | 
| 85/86 | Athboy Blues 2nds | Tower View Utd | 
| 86/87 | Castlepollard | Clonee Utd | 
| 87/88 | Castlevilla | Dean Cogan | 
| 88/89 | Bailieboro Celtic | BMC Utd | 
| 89/90 | Cavan Town 2nds | Speedwell Rvrs 2nds | 
| 90/91 | Newtown Utd | Oldcastle Utd 2nds | 
| 91/92 | Mullingar Celtic | INF | 
| 92/93 | Clogherhead | Cavan Town 2nds | 
| 93/94 | Kells | Manor Farm | 
| 94/95 | Ballivor | Chestnut Rovers | 
| 95/96 | Boyneside Celtic | Kinnegad/Rossan Rovers | 
| 96/97 | Milltownpass | Cloughan Celtic | 
| 97/98 | Townspark Rangers | Fordrew Rovers | 
| 98/99 | Chestnut Rovers | Enfield Celtic | 
| 99/00 | Glen Rangers | Kilmessan | 
| 00/01 | Division discontinued | 
Year | 
Winners | 
Runers UP | 
| 85/86 | Electro Celtic | BMC Utd | 
| 86/87 | Torro Utd | Oldcastle Utd 2nd | 
| 91/92 | Bailieboro Celtic | Square Utd | 
| 92/93 | Dunleer | Mellifont | 
| 93/94 | Duleek Gate | North Celtic | 
Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 92/93 | Clonee Utd 2nds | Kentstown 2nds | 
| 93/94 | Boyneside | Torro Utd 2nds* | 
Year | 
Winners | 
Runers UP | 
| 86/87 | College Green | Shambo 2nds | 
Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 87/88 | Reask Rovers | Speedwell 2nds | 
| 88/89 | Newtown Utd 2nds | * Rathkenny Rov 2nds | 
| 89/90 | Glen Rangers | Rathkenny Rov 2nds | 
| 90/91 | * Electro Celtic 2nds | Kentstown Rov 2nds | 
| 91/92 | Kells Celtic 2nds | Chestnut Rovers | 
| 92/93 | Chestnut Rovers | BMC Utd | 
| 93/94 | Electro Celtic 2nds | Coole Ramblers | 
Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 87/88 | Dunshaughlin 2nds | Dunboyne 3rds | 
| 88/89 | Dunboyne 3rds | Trim Town 2nds | 
| 89/90 | Kilmessan 2nds | Kentstown Rovers 2nds | 
| 90/91 | * Cushinstown | Trim Town 2nds | 
| 91/92 | Clonee Utd 2nds | Mullingar Athletic 3rds | 
| 92/93 | Trim Celtic 2nds | Trim Town 2nds | 
| 93/94 | Kilmessan 2nds | Agher Park 2nds | 
Reserve League Winners

Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 94/95 | Clonee Utd | Electro Celtic | 
| 95/96 | Newtown Utd | Slane Wanderers | 
| 96/97 | Slane Wanderers | Bailieboro Celtic | 
| 97/98 | Duleek | Bellurgan Utd | 
| 98/99 | Bellurgan Utd | Duleek Gate | 
| 99/00 | Bellurgan Utd | Trim Celtic | 
| 00/01 | Bellurgan Utd | Duleek | 
| 01/02 | Bellurgan Utd | Dromin Utd | 
| 02/03 | Rock Celtic | Trim Celtic | 
| 03/04 | Carrick Rovers | Trim Town | 
| 04/05 | Ardee Celtic | Carrick Rovers | 
| 05/06 | Carrick Rovers | Trim Celtic | 
| 06/07 | Ardee Celtic | Duleek | 
| 07/08 | Trim Celtic | Glenmuir Utd | 
| 08/09 | Duleek | Glenmuir Utd | 
| 09/10 | Rock Celtic | Carrick Rovers | 
| 10/11 | Rock Celtic | Duleek | 
| 11/12 | Woodview Celtic | Duleek | 
| 12/13 | Quay Celtic | Woodview Celtic | 
| 13/14 | Woodview Celtic | Kingscourt Harps | 
| 14/15 | Rock Celtic | Trim Celtic | 
| 15/16 | Trim Celtic | Kingscourt Harps | 
| 16/17 | Duleek | Newfoundwell | 
| 17/18 | Newfoundwell | Trim Celtic | 
| 2018 | Trim Celtic | Boyne Harps | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 94/95 | Square Utd | Slane Wanderers | 
| 95/96 | Bellurgan Utd | Kentstown Rovers | 
| 96/97 | Square Utd | Mellifont Utd | 
| 97/98 | * Dromin Utd | Carrick Rovers | 
| 98/99 | Trim Celtic | Gormanston Celtic | 
| 99/00 | Duleek 3rds | Bridge Park | 
| 00/01 | Albion Rovers | Kenstown Rovers | 
| 01/02 | Trim Celtic | Kingscourt | 
| 02/03 | Trim Town | Botown Utd | 
| 03/04 | Square Utd | Summerhill Celtic | 
| 04/05 | Albion Rovers | Glenmuir Utd | 
| 05/06 | Torro Utd | Slane Wdrs | 
| 06/07 | Marsh Celtic | Glaslough Villa | 
| 07/08 | Ardee Celtic 3rds | Slane Wdrs | 
| 08/09 | Ardee Celtic 3rds | Navan Town | 
| 09/10 | Marsh Celtic | Navan Cosmos | 
| 10/11 | Woodview Celtic | Parkvilla | 
| 11/12 | Quay Celtic | Dromin Utd | 
| 12/13 | Kingscourt Harps | Drogheda Town | 
| 13/14 | Kentstown Rovers | OMP Utd | 
| 14/15 | Newfoundwell | Abbey Celtic | 
| 15/16 | Ardee Celtic | Navan Cosmos | 
| 16/17 | Kingscourt Harps 3rds | Navan Town | 
| 2018 | Parkvilla | Hazel Lane | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 94/95 | Agher Park | Dunshaughlin Utd | 
| 95/96 | Kells Celtic | Castle Villa | 
| 96/97 | Torro Utd | Dunshaughlin Utd | 
| 97/98 | Ratoath Harps | Trim Town | 
| 98/99 | Not played | |
| 99/00 | Not played | |
| 00/01 | Not played | |
| 01/02 | Electro Celtic | Athboy Celtic | 
| 02/03 | Summerhill Celtic | Trim Celtic 3rds | 
| 03/04 | Electro Celtic | Tara | 
| 04/05 | Rossin Rovers | Townspark | 
| 05/06 | Glaslough Villa | Oldcastle Utd | 
| 06/07 | Ardee Celtic 3rds | Bellurgan Utd | 
| 07/08 | Chord Celtic | Skryne/Tara | 
| 08/09 | Navan Cosmos | OMP Utd | 
| 09/10 | Kells-Blackwater | Longwood | 
| 10/11 | Dromin Utd | Electro Celtic | 
| 11/12 | Slane Wdrs | Boca Rovers | 
| 12/13 | Drogheda Marsh | Abbey Celtic | 
| 13/14 | Muirhevnamor | Newfoundwell | 
| 14/15 | Dromin Utd | Boyne Harps | 
| 15/16 | Kingscourt Harps 3rds | Enfield Celtic | 
| 16/17 | Albion Rovers 2nds | Ardee Celtic 3rds | 
| 17/18 | Torro Utd | Athboy Celtic | 
| 2018 | * Virginia Cel 2nds | Donacarney Celtic | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off
| 01/02 | Summerhill Celtic | Rathkenny Rovers | 
| 02/03 | Blackwater Utd | Tara | 
| 03/04 | Castle Villa-C&M | Newtown Utd | 
| 04/05 | Not played | |
| 05/06 | Longwood | Bailieboro Celtic | 
| 06/07 | Bohermeen Celtic | Chord Celtic | 
| 07/08 | Donacarney | Summerhill | 
| 08/09 | Johnstown | Kingscourt Harps | 
| 09/10 | Woodview Celtic | Abbey Celtic | 
| 10/11 | Boca Rovers | Rossin Rovers | 
| 11/12 | Trim Town | Black Bull | 
| 12/13 | Longwood-Knightsbrook | OMP 3rds | 
| 13/14 | Boyne Valley | Cloghertown | 
| 14/15 | Park Celtic Summerhill | Enfield Celtic | 
| 15/16 | Not played | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off
15/16 Glenmuir Utd Dromin-Square

Year | 
Winners | 
Runers UP | 
* Following Play-Off
2017 Rock Celtic Woodview Celtic
2018 Rock Celtic Doolargey All Stars
Cup Winners

Year | 
Winners | 
Runers UP | 
| 80/81 | Kilmessan | Cosmos | 
| 81/82 | Cosmos | Moynalvey | 
| 82/83 | Moynalvey | Athboy Blues | 
| 83/84 | Brewery | Shambo | 
| 84/85 | Moynalvey | OMP Utd | 
| 85/86 | Moynalvey | Kentstown Rovers | 
| 86/87 | Moynalvey | Dunboyne | 
| 87/88 | Stackallen Rovers | Cabra Utd | 
| 88/89 | Dromin Utd | Skryne Rangers | 
| 89/90 | Kentstown Rovers | Square Utd | 
| 90/91 | Drumcar Celtic | Kentstown Rovers | 
| 91/92 | Square Utd | Kells | 
| 92/93 | Drumcar Celtic | Square Utd | 
| 93/94 | Dromin Utd | Kells Celtic | 
| 94/95 | Stackallen | Square | 
| 95/96 | Dromin Utd | Kentstown Rovers | 
| 96/97 | Bellurgan Utd | Newtown Utd | 
| 97/98 | Kentstown Rovers | OMP Utd | 
| 98/99 | Dunderry | Rock Celtic | 
| 99/00 | Rock Celtic | Slane Wdrs | 
| 00/01 | Trim Celtic | Albion Rovers | 
| 01/02 | Rock Celtic | Bellurgan Utd | 
| 02/03 | Bellurgan Utd | Rock Celtic | 
| 03/04 | Albion Rovers | Dunderry | 
| 04/05 | Albion Rovers | Slane Wdrs | 
| 05/06 | Duleek | Slane Wdrs | 
| 06/07 | Navan Town | Rock Celtic | 
| 07/08 | Rock Celtic | Duleek | 
| 08/09 | Glenmuir Utd | Trim Celtic | 
| 09/10 | Clones Town | Knightsbrook | 
| 10/11 | Clones Town | Woodview Celtic | 
| 11/12 | Woodview Celtic | Quay Celtic | 
| 12/13 | Duleek | Kingscourt Harps | 
| 13/14 | Newfoundwell | Bellurgan Utd | 
| 14/15 | Bellurgan Utd | Navan Cosmos | 
| 15/16 | Trim Celtic | Navan Cosmos | 
| 16/17 | Navan Cosmos | Bellurgan Utd | 
| 17/18 | Muirhevnamor | Bellurgan Utd | 
| 2018 | Muirhevnamor | Trim Celtic | 
| 2019 | Trim Celtic | Kentstown Rovers | 

Year | 
Winners | 
Runers UP | 
| 87/88 | Ratoath 3rds | Oldcastle | 
| 88/89 | Duleek | Kentstown | 
| 89/90 | OMP Utd | Newtown Utd | 
| 90/91 | Stackallen | Dromin Utd | 
| 91/92 | Kells Celtic | Stackallen Rovers | 
| 92/93 | Dromin Utd | Duleek | 
| 93/94 | Kells Celtic | Clonee Utd | 
| 94/95 | Kells Celtic | Dunshaughlin | 
| 95/96 | Kells Celtic | Mellifont | 
| 95/96 | Dromin Utd | Torro Utd | 
| 97/98 | Ratoath Harps | Square Utd | 
| 98/99 | Dulee Gate | Castle Villa | 
| 99/00 | Bellurgan Utd | Torro Utd | 
| 00/01 | Not played | |
| 01/02 | Rock Celtic | |
| 02/03 | Ardee Celtic | |
| 03/04 | Slane Wdrs | |
| 04/05 | Glenmuir Utd | |
| 05/06 | Trim Celtic | |
| 06/07 | Trim Celtic | |
| 07/08 | Glaslough Villa | Duleek | 
| 08/09 | Navan Cosmos | Duleek | 
| 09/10 | Woodview Celtic | Rock Celtic | 
| 10/11 | Parkvilla | Woodview Celtic | 
| 11/12 | Kingscourt Harps | Woodview Celtic | 
| 12/13 | Quay Celtic | Woodview Celtic | 
| 13/14 | Rock Celtic 3rds | Muirhevnamor | 
| 14/15 | Dromin Utd | Rock Celtic | 
| 15/16 | Newfoundwell | Navan Cosmos | 
| 16/17 | Ardee Celtic 2nds | Kingscourt Harps 3rds | 
| 17/18 | Newfoundwell | Johnstown | 
| 2018 | Trim Celtic | Drogheda Town | 
| 2019 | Boyne Harps | Trim Celtic | 

Year | 
Winners | 
Runers UP | 
(Div 2 & 3 )
| 86/87 | Cabra Utd | Rathkenny Rovers | 
| 87/88 | Navan Celtic | Rossin Rovers | 
| 88/89 | Newtown | Rathkenny | 
| 89/90 | Dunboyne 2nds | Clonee Utd | 
| 90/91 | Clonee Utd | Castle Villa | 
| 91/92 | College Rovers | St Laurences Gate | 
| 92/93 | Slane Wanderers | College Rovers | 
| 93/94 | Bailieboro | College Rovers | 
| 94/95 | Duleek Gate | Trim Town | 
| 95/96 | Torro Utd | Rathkenny Rovers | 
| 96/97 | Rock Celtic | Mellifont Utd | 
| 97/98 | Bohermeen Celtic | C & M Utd | 
| 98/99 | North Celtic | Fordrew Rovers | 
| 99/00 | Fordrew Rovers | Northside Blues | 
| 00/01 | Not played due to Foot & Mouth | |
| 01/02 | Fordrew Rovers | Electro Celtic | 
| 02/03 | Glenmuir Utd | |
| 03/04 | Bellurgan Utd | |
| 04/05 | Rossin Rovers | |
| 05/06 | Woodview Celtic | |
| 06/07 | Woodview Celtic | |
| 07/08 | Not played | |
| 08/09 | Parkvilla | Summerhill Celtic | 
| 09/10 | Black Bull | Bailieboro Celtic | 
| 10/11 | Johnstown | Kingscourt Harps | 
| 11/12 | Kingscourt Harps | Kells Celtic | 
| 12/13 | Kingscourt Harps | Newfoundwell | 
| 13/14 | Bohermeen Celtic | Kells-Blackwater | 
| 14/15 | Johnstown | Athboy Celtic | 
| 15/16 | Enfield Celtic | Bailieboro Celtic | 
| 16/17 | Carrick Rovers | Bailieboro Celtic | 
| 17/18 | Torro Utd | Glenmuir Utd | 
| 2019 | OMP Utd | Chord Celtic | 

Year | 
Winners | 
Runers UP | 
( DIV 4 & all Reserve Divisions, 2018 losing teams in first two rounds of Reserve Cup only )
| 86/87 | Double D | College Green | 
| 87/88 | College Green | Dean Cogan | 
| 88/89 | Tara | Carnaross | 
| 89/90 | Carnaross Utd | Navan Cosmos | 
| 90/91 | Mullingar Athletic | Ratoath Harps | 
| 91/92 | Mullingar Celtic | Gormanston | 
| 92/93 | Dunboyne | Tara | 
| 93/94 | Tara | Mellifont | 
| 94/95 | Navan Town | Beauparc | 
| 95/96 | Kinnegad/Rossan | Donore Rovers | 
| 96/97 | Cortown Utd | Coole Rambler | 
| 97/98 | Enfield Celtic | Townspark Rangers | 
| 98/99 | Sheelin Celtic | Termonfeckin | 
| 99/00 | Blackwater Utd | Navan Town | 
| 00/01 | Not played | |
| 01/02 | Glen Rangers | Chord Celtic | 
| 02/03 | ||
| 03/04 | Slane Wdrs 2nds | |
| 04/05 | Marsh Celtic 2nds | |
| 05/06 | Glenmuir Utd 2nds | |
| 06/07 | Glenmuir Utd 2nds | |
| 07/08 | Glenmuir Utd2nds | Glaslough Villa 2nds | 
| 08/09 | Knightsbrook | Carrick Rovers 2nds | 
| 09/10 | Woodview 2nds | Oldcastle 2nds | 
| 10/11 | Duleek 2nds | Carrick Rovers 2nds | 
| 11/12 | Duleek 2nds | Slane 2nds | 
| 12/13 | Kentstown 2nds | Kingscourt 2nds | 
| 13/14 | Dunshaughlin 1sts | Rossin Rovers 1sts | 
| 14/15 | Kingscourt Harps 2nds | Abbey Celtic 2nds | 
| 15/16 | Ardee Celtic 2nds | Abbey Celtic 2nds | 
| 16/17 | Ardee Celtic 2nds | Park Cel Summerhill 2nds | 
| 17/18 | Trim Celtic 2nds | Kingscourt Harps 2nds | 
| 2018 | Parkvilla | Bellurgan Utd | 
| 2019 | Duleek 2nds | Abbey Celtic | 

Year | 
Winners | 
Runers UP | 
| 87/88 | Dunshaughlin | NLR | 
| 88/89 | Electro Celtic | Newtown | 
| 89/90 | Skryne Rangers | Bailieboro Celtic | 
| 90/91 | Bailieboro | Cushenstown | 
| 91/92 | Kells Celtic | Clonee | 
| 92/93 | Dunleer | Sheelin Celtic | 
| 93/94 | Duleek Gate | Dunshaughlin | 
| 94/95 | Slane | Trim Celtic | 
| 95/96 | Duleek | Kells Celtic | 
| 96/97 | Bellurgan Utd | Ratoath Harps | 
| 97/98 | Duleek | Duleek Gate | 
| 98/99 | Ratoath Harps | Botown Utd | 
| 99/00 | Torro Utd | Townspark | 
| 00/01 | Not played due to Foot & Mouth | |
| 01/02 | Trim Celtic | |
| 02/03 | Trim Town | |

Year | 
Winners | 
Runers UP | 
| 2017 | Woodview Celtic | Rock Celtic | 
| 2018 | Doolargey All Stars | Carrick Rovers | 

Year | 
Winners | 
Runers UP | 
| 15/16 | Glenmuir Utd | Quay Celtic | 

Year | 
Winners | 
Runers UP | 
FAI JUNIOR CUP (NORTH EAST AREA)
WOODKNOT CUP 86 -93 & JAMES OCONNELL MEMORIAL CUP
| 86/87 | Riverbank | Duleek | 
| 87/88 | Duleek | Abbey Celtic | 
| 88/89 | Skryne Rangers | Kentstown Rovers | 
| 89/90 | Kentstown Rovers | Stackallen Rovers | 
| 90/91 | Dromin Utd | Oldcastle Utd | 
| 91/92 | Drumcar | Dromin | 
| 92/93 | Clonee Utd | Square Utd | 
| 93/94 | Clones Town | Dromin Utd | 
| 94/95 | Slane | St Laurences Gate | 
| 95/96 | Bellurgan Utd | Slane Wanderers | 
| 96/97 | Bellurgan Utd | Slane Wanderers | 
| 97/98 | Slane Wanderers | Old Cross Ath | 
| 98/99 | Albion Rovers | Bellurgan Utd | 
| 99/00 | Bellurgan Utd | Square Utd | 

Year | 
Winners | 
Runers UP | 
* Following Play-Off

Year | 
Winners | 
Runers UP | 
* Following Play-Off

Year | 
Winners | 
Runers UP | 
* Following Play-Off

Year | 
Winners | 
Runers UP | 
* Following Play-Off

Year | 
Winners | 
Runers UP | 
* Following Play-Off
Shield Winners

Year | 
Winners | 
Runers UP | 
( From Season 03-04—-09-10, and 2018 losing teams in first and second rd of Challenge Cup only )
| 84/85 | OMP Utd | Kentstown Rovers | 
| 85/86 | OMP Utd | Moynalvey | 
| 86/87 | OMP Utd | Moynalvey | 
| 87/88 | Stackallen Rovers | OMP Utd | 
| 88/89 | Abbey Celtic | Stackallen Rovers | 
| 89/90 | Stackallen Rovers | OMP Utd | 
| 90/91 | Dromin Utd | Kells Celtic | 
| 91/92 | OMP Utd | Newtown Utd | 
| 92/93 | Clonee Utd | Square Utd | 
| 93/94 | Albion Rovers | Clonee Utd | 
| 94/95 | Newtown | Kells | 
| 95/96 | OMP Utd | Bellurgan Utd | 
| 96/97 | Bellurgan Utd | Duleek Gate | 
| 97/98 | Athboy Celtic | Duleek Gate | 
| 98/99 | Bellurgan Utd | Ratoath Harps | 
| 99/00 | Carrick Rovers | Square Utd | 
| 00/01 | Combined with 01/02 (foot & mouth) | |
| 01/02 | Albion Rovers | Bellurgan Utd | 
| 02/03 | Rock Celtic | Torro Utd | 
| 03/04 | Northside Blues | Bellurgan Utd | 
| 04/05 | Ardee Celtic | Navan Cosmos | 
| 05/06 | Carrick Rovers | |
| 06/07 | Woodview Celtic | |
| 07/08 | Glenmuir Utd | Mosney Utd | 
| 08/09 | Duleek | Carrick Rovers | 
| 09/10 | Rock Celtic | Duleek | 
| 10/11 | Knightsbrook | Carrick Rovers | 
