NEFL Results.
TUESDAY 14 AUG
Over 35 Cup:
Rock Cel 3 Black Bull 2,
WEDNESDAY 15 AUG.
Over 35 Cup:
Woodview 4 Carrick 0.
O’Neills Sports Div 1:
Torro 0 Square 1.
THURSDAY 16 AUG.
Div 2:
Johnstown 5 Virginia 2.
FRIDAY 17 AUG,
Over 35 Group B:
Moneymore DMC OFF Black Bull.
Tully Bookmakers Challenge Cup first round:
Glenmuir 4 Abbey Cel 1
Prem Div:
Ardee Cel 2 Boyne Harps 4;
Muirhevnamor 2 Duleek 0;
Rock Cel 2 Newfoundwell 1.
O’Neills Sports Div 1:
OMP 1 Albion 0;
Parkvilla 1 Kentstown 0.
Div 3:
Moneymore 0 Newtown 1.
Div 4:
Lourdes Cel 2 Thatch FC 4.
SATURDAY 18 AUGUST.
Prem Res:
Boyne Harps OFF Albion,
Muirhevnamor 2 Kentstown 5;
Newfoundwell 5 Duleek 0.
Trim Cel 3 Ardee Cel 1.
A Res:
Athboy 2 Torro 4;
Carrick 1 Square 2
Enfield OFF Rock Cel
Hazel Lane OFF Albion;
Parkvilla 5 Redeemer Cel 0.
B Res:,
Donacarney 3 Glenmuir 1;
Kilmessan 3 Robinstown 3;
Virginia Cel 3rds 1 Virginia Cel 4. .
SUNDAY 19 AUGUST
Prem Div:
Carrick Rov 1 Trim Cel 7. ,
O’Neills Sports Div 1:
Athboy 6 Torro 2;
Trim Town 1 Square 3;
Enfield Cel 1 Kingscourt 0.
Div 2:
Rathmullen Cel OFF Woodview Cel;
Redeemer Cel 7 Navan Cosmos 0;
Virginia Cel 0 Bay FC 2.
Div 3:
Kilmessan 5 Chord Cel 1;
BJD Cel 6 Park Cel Summerhill 2;
Kells Cel 0 Donacarney Cel 4.
Div 4:
BMC 5 Castle Villa 0;
Bohermeen Cel 7 Electro 0;
Millmount Cel 3 Slane Wdrs 2
*** Division PREMIER DIVISION
Team P W D L F A Pts
Muirhevnamor 2 2 0 0 5 1 6
Boyne Harps 2 2 0 0 6 3 6
Trim Celtic 2 1 0 1 8 3 3
Newfoundwell 2 1 0 1 7 4 3
Ardee Celtic 2 1 0 1 4 5 3
Rock Celtic 2 1 0 1 3 4 3
Duleek 2 0 0 2 1 4 0
Bellurgan Utd 1 0 0 1 2 6 0
Carrick Rovers 1 0 0 1 1 7 0
*** Division O’NEILLS SPORTSWEAR DIV 1
Team P W D L F A Pts
Square Utd 3 3 0 0 9 1 9
Parkvilla 3 2 0 1 8 4 6
Trim Town 3 2 0 1 6 5 6
Omp Utd 3 2 0 1 3 3 6
Albion Rovers 3 1 1 1 6 4 4
Athboy Celtic 2 1 0 1 7 4 3
Kentstown Rovers 2 1 0 1 2 1 3
Enfield Celtic 3 1 0 2 3 6 3
Torro Utd 3 1 0 2 4 8 3
Hazel Lane Utd 2 0 1 1 3 7 1
Kingscourt Harps 3 0 0 3 2 10 0
*** Division DIVISION 2
Team P W D L F A Pts
Bay FC 2 2 0 0 8 1 6
Woodview Celtic 1 1 0 0 10 1 3
Redeemer Celtic 1 1 0 0 7 0 3
Johnstown 1 1 0 0 5 2 3
Rathmullen Celtic 0 0 0 0 0 0 0
Virginia Celtic 2 0 0 2 2 7 0
Bailieboro Celtic 1 0 0 1 1 6 0
Navan Cosmos 1 0 0 1 0 7 0
Oldcastle Utd 1 0 0 1 1 10 0
*** Division DIVISION 3
Team P W D L F A Pts
Donacarney Celtic 3 2 1 0 9 4 7
Park Celtic Summerhill 3 2 0 1 9 11 6
Moneymore FC 3 1 1 1 6 5 4
Newtown Utd 2 1 1 0 2 1 4
Robinstown 2 1 1 0 2 1 4
Kilmessan 2 1 0 1 8 5 3
Bjd Celtic 2 1 0 1 8 6 3
Glenmuir 2 0 1 1 2 3 1
Kells Celtic 3 0 1 2 2 7 1
Chord Celtic 2 0 0 2 3 8 0
*** Division DIVISION 4
Team P W D L F A Pts
Bohermeen Celtic 2 2 0 0 8 0 6
Millmount Celtic 2 2 0 0 5 2 6
Thatch FC 2 1 1 0 6 4 4
Bmc Utd 2 1 0 1 5 1 3
Slane Wdrs 2 1 0 1 3 3 3
Abbey Celtic 1 1 0 0 0 0 3
Electro Celtic 2 0 1 1 2 9 1
Fordrew Rovers 1 0 0 1 0 2 0
Lourdes Celtic 2 0 0 2 2 5 0
Castle Villa 2 0 0 2 0 5 0
*** Division PREMIER RESERVE
Team P W D L F A Pts
Newfoundwell 1 1 0 0 5 0 3
Kentstown Rovers 1 1 0 0 5 2 3
Trim Celtic 1 1 0 0 3 1 3
Albion Rovers 0 0 0 0 0 0 0
Bellurgan Utd 0 0 0 0 0 0 0
Boyne Harps 0 0 0 0 0 0 0
Drogheda Town 0 0 0 0 0 0 0
Ardee Celtic 1 0 0 1 1 3 0
Muirhevnamor 1 0 0 1 2 5 0
Duleek 1 0 0 1 0 5 0
*** Division A RESERVE
Team P W D L F A Pts
Parkvilla 1 1 0 0 5 0 3
Torro Utd 1 1 0 0 4 2 3
Square Utd 1 1 0 0 2 1 3
Albion Rovers 3rd 0 0 0 0 0 0 0
Enfield Celtic 0 0 0 0 0 0 0
Hazel Lane Utd 0 0 0 0 0 0 0
Omp Utd 0 0 0 0 0 0 0
Rock Celtic 0 0 0 0 0 0 0
Carrick Rovers 1 0 0 1 1 2 0
Athboy Celtic 1 0 0 1 2 4 0
Redeemer Celtic 1 0 0 1 0 5 0
*** Division B RESERVE
Team P W D L F A Pts
Virginia Celtic 1 1 0 0 4 1 3
Donacarney Celtic 1 1 0 0 3 1 3
Kilmessan 1 0 1 0 3 3 1
Robinstown 1 0 1 0 3 3 1
Trim Town 0 0 0 0 0 0 0
Glenmuir 1 0 0 1 1 3 0
Virginia Cel 3rds 1 0 0 1 1 4 0