[TS_VCSC_Posts_Ticker_Standalone ticker_type=”false” ticker_side=”right” ticker_header=”NEFL NEWS” ticker_background=”#122d84″ ticker_color=”#e21919″ ticker_speed=”4000″ ticker_controls=”false”]
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Trim Celtic Afc | 15 | 15 | 0 | 1 | 60 | 14 | 46 | 45 |
2. | Boyne Harps FC | 15 | 12 | 1 | 2 | 38 | 11 | 27 | 37 |
3. | Bellurgan United | 16 | 9 | 1 | 6 | 33 | 36 | -3 | 28 |
4. | Muirhevna Mor FC | 16 | 9 | 0 | 7 | 35 | 27 | 8 | 24 |
5. | Parkvilla FC | 16 | 8 | 0 | 8 | 30 | 26 | 4 | 24 |
6. | Duleek AFC | 16 | 6 | 1 | 9 | 32 | 38 | -6 | 19 |
7. | Rock Celtic FC | 16 | 5 | 2 | 9 | 35 | 42 | -7 | 17 |
8. | Square United | 16 | 4 | 3 | 9 | 22 | 40 | -18 | 15 |
9. | Newfoundwell FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Ardee Celtic FC | 16 | 0 | 0 | 16 | 8 | 59 | -51 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Carrick Rovers AFC | 18 | 14 | 3 | 1 | 53 | 21 | 32 | 45 |
2. | OMP United | 17 | 13 | 1 | 3 | 58 | 25 | 33 | 40 |
3. | Bay FC | 18 | 12 | 2 | 4 | 55 | 33 | 22 | 38 |
4. | Enfield Celtic FC | 17 | 9 | 1 | 7 | 39 | 37 | 2 | 28 |
5. | Kentstown Rovers FC | 18 | 7 | 3 | 8 | 34 | 37 | -3 | 24 |
6. | Redeemer Celtic | 17 | 7 | 2 | 8 | 31 | 47 | -16 | 23 |
7. | Albion Rovers FC | 17 | 5 | 2 | 10 | 25 | 53 | -28 | 17 |
8. | Hazel Lane United | 18 | 4 | 4 | 10 | 24 | 31 | -7 | 16 |
9. | Kingscourt Harps AFC | 18 | 5 | 1 | 12 | 28 | 48 | -20 | 16 |
10. | Torro United | 18 | 1 | 3 | 14 | 28 | 43 | -15 | 3* |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Chord Celtic | 17 | 16 | 0 | 1 | 59 | 16 | 43 | 48 |
2. | Athboy Celtic FC | 18 | 10 | 2 | 6 | 41 | 30 | 11 | 32 |
3. | Virginia Celtic FC | 18 | 9 | 2 | 7 | 33 | 31 | 2 | 29 |
4. | Donacarney Celtic | 18 | 8 | 0 | 8 | 62 | 32 | 30 | 24 |
5. | Johnstown FC | 17 | 7 | 1 | 9 | 32 | 40 | -8 | 22 |
6. | Trim Town FC | 18 | 7 | 1 | 10 | 38 | 50 | -12 | 22 |
7. | Oldcastle United | 18 | 7 | 2 | 9 | 35 | 74 | -39 | 21* |
8. | Newtown United | 17 | 5 | 4 | 8 | 36 | 39 | -3 | 20* |
9. | Bailieboro Celtic AFC | 17 | 5 | 2 | 10 | 28 | 35 | -7 | 17 |
10. | Moneymore FC | 18 | 5 | 2 | 11 | 22 | 39 | -17 | 17 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Trim Celtic Afc | 16 | 15 | 1 | 0 | 51 | 10 | 41 | 46 |
2. | Bohermeen Celtic FC | 15 | 12 | 1 | 3 | 36 | 18 | 18 | 37 |
3. | Kells Celtic | 14 | 9 | 2 | 3 | 37 | 27 | 10 | 32 |
4. | Parkvilla FC | 16 | 8 | 3 | 5 | 35 | 29 | 6 | 27 |
5. | Robinstown FC | 16 | 5 | 4 | 7 | 20 | 25 | -5 | 24* |
6. | Kilmessan AFC | 17 | 8 | 2 | 7 | 39 | 37 | 2 | 20* |
7. | OMP United | 18 | 6 | 2 | 8 | 34 | 34 | 0 | 16* |
8. | Torro United | 17 | 4 | 2 | 11 | 12 | 37 | -25 | 14 |
9. | Park Celtic Summerhill FC | 18 | 3 | 0 | 15 | 16 | 42 | -26 | 9 |
10. | Navan Town Cosmos | 16 | 2 | 1 | 13 | 21 | 42 | -21 | 7 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Carrick Rovers AFC | 17 | 14 | 2 | 1 | 53 | 15 | 38 | 44 |
2. | Kingscourt Harps AFC | 18 | 14 | 1 | 3 | 55 | 22 | 33 | 43 |
3. | Johnstown FC | 17 | 11 | 4 | 2 | 38 | 20 | 18 | 37 |
4. | BJD Celtic FC | 18 | 8 | 1 | 9 | 29 | 32 | -3 | 25 |
5. | Fordrew Rovers | 15 | 8 | 0 | 10 | 38 | 41 | -3 | 24 |
6. | Castle Villa | 17 | 7 | 1 | 10 | 34 | 46 | -12 | 22 |
7. | Newtown United | 18 | 7 | 0 | 11 | 29 | 53 | -24 | 21 |
8. | Virginia Celtic FC | 16 | 5 | 0 | 11 | 29 | 42 | -13 | 15 |
9. | Electro Celtic FC | 18 | 4 | 1 | 13 | 16 | 37 | -21 | 13 |
10. | Slane Wanderers FC | 17 | 4 | 0 | 13 | 30 | 43 | -13 | 12 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Boyne Harps FC | 14 | 11 | 2 | 1 | 50 | 23 | 27 | 35 |
2. | Glenmuir FC | 15 | 11 | 1 | 3 | 50 | 24 | 26 | 34 |
3. | Duleek AFC | 14 | 10 | 1 | 4 | 42 | 20 | 22 | 31 |
4. | Millmount Celtic | 14 | 7 | 1 | 6 | 29 | 28 | 1 | 22 |
5. | Abbey Celtic | 14 | 6 | 5 | 3 | 25 | 21 | 4 | 20* |
6. | Albion Rovers FC | 15 | 3 | 3 | 9 | 28 | 32 | -4 | 15* |
7. | Rathkenny Rovers | 16 | 4 | 1 | 11 | 25 | 40 | -15 | 13 |
8. | Kentstown Rovers FC | 16 | 4 | 1 | 10 | 16 | 39 | -23 | 13 |
9. | Electro Celtic FC | 15 | 2 | 1 | 11 | 25 | 67 | -42 | 7 |
view all
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lourdes Celtic | 17 | 13 | 2 | 2 | 59 | 19 | 40 | 41 |
2. | Chord Celtic | 17 | 11 | 3 | 3 | 52 | 25 | 27 | 36 |
3. | Square United | 17 | 9 | 4 | 4 | 40 | 26 | 14 | 31 |
4. | Bohermeen Celtic FC | 17 | 9 | 4 | 4 | 35 | 26 | 9 | 31 |
5. | Donacarney Celtic | 16 | 9 | 3 | 4 | 40 | 22 | 18 | 30 |
6. | Albion Rovers FC | 17 | 7 | 2 | 9 | 27 | 41 | -14 | 23 |
7. | Rossin Rovers | 16 | 6 | 1 | 10 | 32 | 55 | -23 | 19 |
8. | Thatch FC | 18 | 5 | 0 | 13 | 21 | 24 | -3 | 15 |
9. | Robinstown FC | 18 | 4 | 1 | 13 | 29 | 61 | -32 | 13 |
10. | Kilmessan AFC | 18 | 3 | 0 | 15 | 25 | 61 | -36 | 9 |